<aside> π§
Cron
[λΆ] [μ] [μΌ] [μ] [μμΌ]| Field | Value | Wildcards |
|---|---|---|
| λΆ | 0 ~ 59 | , - * / |
| μ | 0 ~ 23 | , - * / |
| μΌ | 1 ~ 31 | , - * ? / L W |
| μ | 1 ~ 12 | , - * / |
| μμΌ | 0 ~ 6 | , - * ? L # |
| λ | 1970 ~ 2199 | , - * / |
WildCard| Wildcards | Meaning | Example |
|---|---|---|
| * (asterisk) | includes all values in the field | " * * * * *" λ λ§€ λΆ λ§€ μκ° λ§€μΌ λ§€μ λ§€μμΌμ ν΄λΉνλ λͺ¨λ κ°μ λνλ λλ€. |
| / (forward slash) | a step value | "*/5"λ 5λΆλ§λ€ ν λ²μ©μ λνλ λλ€. |
| , (comma) | a list of values | "0,15,30,45"λ 0, 15, 30 λ° 45λ₯Ό λνλ λλ€. |
| - (dash) | a range of values | "1-5"λ 1λΆν° 5κΉμ§μ κ°μ λνλ λλ€. |
| ? (question mark) | no specific value | in the days of the week field when the day of the month is specified (or vice versa) |
| L | the last occurrence of a day of the week or month | |
| W | the nearest weekday to a given day of the month |
30 2 * * *
"0 0 * * 0"
"*/15 * * * *"
0 17 * * *
0 0 1 * *
0 9 * * 1-5
30 * * * *
0 23 L * *
30 8 * * 1,3
0 8-17 * * *
0 6 1,15 * *
0 0 1 */3 *
0 7 25 12 *
</aside>